1-832-868-1888
order@swbio.com
ATM Rabbit mAb | 77543 | 100μg | $318 | |
Phospho-STAT1-Y701 Rabbit mAb | 77570 | 100μg | $318 | |
Caspr2/CNTNAP2 Rabbit mAb | 77530 | 100μg | $318 | |
ErbB4/HER4 Rabbit mAb | 77531 | 100μg | $318 | |
Prion Protein Rabbit mAb | 77532 | 100μg | $318 | |
CPT2 Rabbit mAb | 77533 | 100μg | $318 | |
HIRA Rabbit mAb | 77534 | 100μg | $318 | |
Chromogranin A Rabbit mAb | 77535 | 100μg | $318 | |
Myosin heavy chain Rabbit mAb | 77536 | 100μg | $318 | |
Erlin-2 Rabbit mAb | 77537 | 100μg | $318 | |
MMP12 Rabbit mAb | 77538 | 100μg | $318 | |
Pumilio 1 Rabbit mAb | 77539 | 100μg | $318 | |
CHD1L Rabbit mAb | 77540 | 100μg | $318 | |
IGF1 Rabbit mAb | 77528 | 100μg | $318 | |
CD3E Rabbit mAb | 77542 | 100μg | $318 | |
[KO Validated] HMGB1 Rabbit mAb | 77527 | 100μg | $318 | |
CD74 Rabbit mAb | 77544 | 100μg | $318 | |
Lipoprotein lipase (LPL) Rabbit mAb | 77545 | 100μg | $318 | |
Adenosine Deaminase (ADA) Rabbit mAb | 77552 | 100μg | $318 | |
[KO Validated] β-Catenin Mouse mAb | 77553 | 100μg | $318 | |
Thioredoxin 2 (Trx2/TXN2) Rabbit mAb | 77554 | 100μg | $318 | |
[KO Validated] HuR/ELAVL1 Rabbit mAb | 77555 | 100μg | $318 | |
NCS1 Rabbit mAb | 77556 | 100μg | $318 | |
AP2A1 Rabbit mAb | 77557 | 100μg | $318 | |
KIF4A Rabbit mAb | 77558 | 100μg | $318 | |
<> Page No:1/78 Goto: Total 1932 results |
QUICK LINKS
Unique Antibodies Cancer/Apoptosis antibody Tag Antibody Neuroscience antibody MAP kinase antibody Secondary AntibodyCONTACT US
1-832-868-1888 order@swbio.comGET IN TOUCH