1-832-868-1888
order@swbio.com

| MICU Mouse mAb | 55027 | 100μg | $ 280 |
|
| CK16 Mouse mAb | 55237 | 100μg | $ 280 |
|
| CK8 Mouse mAb | 55236 | 100μg | $ 280 |
|
| NSE Mouse mAb | 55241 | 100μg | $ 280 |
|
| Aquaporin 4 Mosue mAb | 55239 | 100μg | $ 280 |
|
| GFAP Mouse mAb | 55238 | 100μg | $ 280 |
|
| p53 Mouse mAb | 55235 | 100μg | $ 280 |
|
| CD68 Mouse mAb | 55234 | 100μg | $ 280 |
|
| CD45 Mouse mAb | 55233 | 100μg | $ 280 |
|
| Collagen II Mouse mAb (8F6) | 55063 | 100μg | $ 280 |
|
| Collagen II Mouse mAb (7F9) | 55062 | 100μg | $ 280 |
|
| Collagen II Mouse mAb (1H1) | 55061 | 100μg | $ 280 |
|
| AMPKα1 Mouse mAb | 55051 | 100μg | $ 280 |
|
| AKT Mouse mAb (10D6) | 55016 | 100μg | $ 280 |
|
| Acetyl NF kB P65(K314/K315) Mouse mAb (5G11) | 55014 | 100μg | $ 280 |
|
| Acetyl NF kB P65(K314/K315)(2A11) Mouse mAb | 55013 | 100μg | $ 280 |
|
| Acetyl Lysine Mouse mAb | 55012 | 100μg | $ 280 |
|
| ABCB5 Mouse mAb | 55011 | 100μg | $ 280 |
|
| FGFR1 mAb | 53186 | 100μg | $ 280 |
|
| FLT1 mAb | 53187 | 100μg | $ 280 |
|
| ENO2 Mouse mAb | 54068 | 100μg | $ 280 |
|
| ERBB3 Mouse mAb | 54067 | 100μg | $ 280 |
|
| ELK1 Mouse mAb | 54066 | 100μg | $ 280 |
|
| ERK2 Mouse mAb | 54065 | 100μg | $ 280 |
|
| EphA2 Mouse mAb | 54063 | 100μg | $ 280 |
|
| <> Page No:1/62 Goto: Total 1549 results |
QUICK LINKS
Unique Antibodies Cancer/Apoptosis antibody Tag Antibody Neuroscience antibody MAP kinase antibody Secondary AntibodyCONTACT US
1-832-868-1888 order@swbio.com



GET IN TOUCH