1-832-868-1888
order@swbio.com
MAPK5 (Ab-182) antibody | 24102-1 | 50μg | $ 150 | |
24102-2 | 100 | $ 200 |
MAPK5 (Phospho-Thr182) Antibody | 14102-1 | 50μg | $ 180 | |
14102-2 | 100 | $ 260 |
MAPK11 Antibody | 24101 | 100μg | $ 150 | |
$ 200 |
p44/42MAPK(Phospho-Thr202/Tyr204) mAb | 53811 | 100μg | $ 280 | |
p44/42 MAPK (Erk1/2) Mouse mAb | 53812 | 100μg | $ 280 | |
p90RSK Mouse mAb | 53706 | 100μg | $ 280 | |
STAT3 Mouse mAb | 53348 | 100μg | $ 280 | |
P38 MAPK Mouse mAb | 53307 | 100μg | $ 280 | |
Hsp27 Mouse mAb | 53305 | 100μg | $ 280 | |
Histone H3 (Phospho-Thr11) Antibody | 11577-1 | 50μg | $180 | |
11577-2 | 100 | $260 |
TAB1 Mouse mAb | 53115 | 100μg | $280 | |
MECT1 / Torc1 Mouse mAb | 53138 | 100μg | $280 | |
B-Raf Mouse mAb | 53140 | 100μg | $280 | |
HSP70(C-term) Mouse mAb | 53163 | 100μg | $ 280 | |
PKCθ(Phospho-Ser676)Antibody | 11297-1 | 50μg | $ 180 | |
11297-2 | 100 | $ 260 |
HSP70(N-term) Mouse mAb | 53565 | 100μg | $ 280 | |
p38 MAPK (phospho-Tyr322) antibody | 12253-1 | 50μg | $ 180 | |
12253-2 | 100 | $ 260 |
MSK1 (phospho-Ser212) antibody | 11199-1 | 50μg | $ 180 | |
11199-2 | 100 | $ 260 |
MSK1 (phospho-Ser376) antibody | 11198-1 | 50μg | $180 | |
11198-2 | 100 | $260 |
ASK1(Ab-966)Antibody | 21134-1 | 50μg | $ 150 | |
21134-2 | 100 | $ 200 |
ASK1(Phospho-Ser83)Antibody | 11178-1 | 50μg | $ 180 | |
11178-2 | 100 | $ 260 |
ASK1(Phospho-Ser966)Antibody | 11179-1 | 50μg | $ 180 | |
11179-2 | 100 | $ 260 |
ATF2(Ab-55/73)Antibody | 21032-1 | 50μg | $ 150 | |
21032-2 | 100 | $ 200 |
ATF2(Ab-62/44)Antibody | 21029-1 | 50μg | $ 150 | |
21029-2 | 100 | $ 200 |
ATF2(Ab-69/51)Antibody | 21030-1 | 50μg | $ 150 | |
21030-2 | 100 | $ 200 |
< > Page No:2/10 Goto: Total 241 results |
QUICK LINKS
Unique Antibodies Cancer/Apoptosis antibody Tag Antibody Neuroscience antibody MAP kinase antibody Secondary AntibodyCONTACT US
1-832-868-1888 order@swbio.comGET IN TOUCH