1-832-868-1888
order@swbio.com

| TOM20 Rabbit mAb | 77559 | 100μg | $318 |
|
| [KO Validated] RhoGDI Rabbit mAb | 77560 | 100μg | $318 |
|
| SFPQ Rabbit mAb | 77561 | 100μg | $318 |
|
| Hydroxyl-Histone H2A-Y39 Rabbit mAb | 77349 | 100μg | $318 |
|
| CD83 Rabbit mAb | 77541 | 100μg | $318 |
|
| PRMT5 Rabbit mAb | 77513 | 100μg | $318 |
|
| DCP1A Rabbit mAb | 77499 | 100μg | $318 |
|
| ATP1A2 Rabbit mAb | 77500 | 100μg | $318 |
|
| MICA Rabbit mAb | 77501 | 100μg | $318 |
|
| Cardiac troponin T (TNNT2) Rabbit mAb | 77502 | 100μg | $318 |
|
| CLPTM1 Rabbit mAb | 77503 | 100μg | $318 |
|
| CRMP3/DPYSL4 Rabbit mAb | 77504 | 100μg | $318 |
|
| CCR8 Rabbit mAb | 77505 | 100μg | $318 |
|
| beta 2 Microglobulin Rabbit mAb | 77506 | 100μg | $318 |
|
| Cytokeratin 12 (KRT12) Rabbit mAb | 77507 | 100μg | $318 |
|
| Cyclophilin 40 Rabbit mAb | 77508 | 100μg | $318 |
|
| SATB2 Rabbit mAb | 77509 | 100μg | $318 |
|
| SMMHC/MYH11 Rabbit mAb | 77510 | 100μg | $318 |
|
| RBPJK Rabbit mAb | 77529 | 100μg | $318 |
|
| Phospho-STAT1-S727 Rabbit mAb | 77512 | 100μg | $318 |
|
| Haptoglobin (HP) Rabbit mAb | 77571 | 100μg | $318 |
|
| Prolactin Receptor Rabbit mAb | 77514 | 100μg | $318 |
|
| NUMA1 Rabbit mAb | 77515 | 100μg | $318 |
|
| TMOD2 Rabbit mAb | 77516 | 100μg | $318 |
|
| Phospho-PDHA1-S293 Rabbit mAb | 77517 | 100μg | $318 |
|
| < > Page No:2/78 Goto: Total 1932 results |
QUICK LINKS
Unique Antibodies Cancer/Apoptosis antibody Tag Antibody Neuroscience antibody MAP kinase antibody Secondary AntibodyCONTACT US
1-832-868-1888 order@swbio.com



GET IN TOUCH