1-832-868-1888
order@swbio.com

| Collagen II Mouse mAb (9F11) | 55064 | 100μg | $ 280 |
|
| HAO1 Mouse mAb | 55018 | 100μg | $ 280 |
|
| Cyclophilin B Mouse mAb | 55017 | 100μg | $ 280 |
|
| Collagen IV Mouse mAb (9A7) | 55076 | 100μg | $ 280 |
|
| Collagen IV Mouse mAb (8G3) | 55075 | 100μg | $ 280 |
|
| PKM1/2 Mouse mAb | 55511 | 100μg | $280 |
|
| P53(Mono Methyl Lys370) Mouse mAb | 55221 | 100μg | $ 280 |
|
| EFHD1 Mouse mAb | 55115 | 100μg | $ 280 |
|
| Digoxin Monoclonal Antibody | 55110 | 100μg | $ 280 |
|
| Collagen I Mouse mAb (2D10) | 55203 | 100μg | $ 280 |
|
| CD15 Mouse mAb | 55105 | 100μg | $ 280 |
|
| AmCyan Mouse mAb | 55103 | 100μg | $ 280 |
|
| Ki 67 mouse mAb | 55217 | 100μg | $ 280 |
|
| HSPB8/HSP22 Mouse mAb | 55117 | 100μg | $ 280 |
|
| Histone H3 (Tri Methyl Lys4) mAb (2E11) | 55210 | 100μg | $ 280 |
|
| Acetyl Histone H3 K9 Mouse mAb (2E7) | 55121 | 100μg | $ 280 |
|
| Histone H3 (Tri Methyl Lys79) mAb (3G3) | 55211 | 100μg | $ 280 |
|
| Histone H3 (Mono Methyl Lys79) Mouse mAb (1C2) | 55209 | 100μg | $ 280 |
|
| Histone H3 (Di Methyl Lys79) mAb (3G6) | 55208 | 100μg | $ 280 |
|
| Histone H3 (Di Methyl Lys36) Mouse mAb (1E6) | 55207 | 100μg | $ 280 |
|
| Histone H3 (Di Methyl Lys27) mAb (3B12) | 55206 | 100μg | $ 280 |
|
| Acetyl P53(K382) Mouse mAb (5H10) | 55101 | 100μg | $ 280 |
|
| TNF α Mouse mAb | 55100 | 100μg | $ 280 |
|
| E2F1 Mouse mAb | 53645 | 100μg | $ 280 |
|
| GADD45 α Mouse mAb | 53653 | 100μg | $ 280 |
|
| < > Page No:5/62 Goto: Total 1549 results |
QUICK LINKS
Unique Antibodies Cancer/Apoptosis antibody Tag Antibody Neuroscience antibody MAP kinase antibody Secondary AntibodyCONTACT US
1-832-868-1888 order@swbio.com



GET IN TOUCH